New Ford for Sale in North Vancouver
2025 Ford Escape Active 4dr Front-Wheel Drive
Cam Clark Ford Price: | $34,744 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU0GN7SUB13342 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0G13342 |
2025 Ford Maverick XL Front-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $37,545 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8A37SRA59973 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W8A59973 |
2025 Ford Escape Active 4dr Front-Wheel Drive
Cam Clark Ford Price: | $38,789 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0GNXSUB09625 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0G09625 |
2025 Ford Maverick XL All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $39,295 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3FTTW8B33SRA68118 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W8B68118 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Suggested Price: | $43,794* |
Manufacturer Discount: | $4,000 |
Cam Clark Ford Price: | $39,794 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0E1XSUB25680 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25ES5680 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Suggested Price: | $43,794* |
Manufacturer Discount: | $4,000 |
Cam Clark Ford Price: | $39,794 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E15SUB26090 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25ES6090 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Suggested Price: | $43,794* |
Manufacturer Discount: | $4,000 |
Cam Clark Ford Price: | $39,794 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0E10SUB27616 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25ES7616 |
2025 Ford Maverick XL All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $40,095 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8B39SRA54725 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25MA4725 |
2025 Ford Maverick XL All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $40,095 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8B34SRA67351 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25MA7351 |
Loading More Vehicles ...
