New Ford Maverick for Sale in North Vancouver
2023 Ford Maverick Lariat Advanced All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $50,040 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8G99PRA86563 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MA6563 |
City: | North Vancouver |
2023 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $36,370 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FTTW8F94PRA92711 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MA2711 |
City: | North Vancouver |
2023 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $36,370 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FTTW8F94PRA90599 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MA0599 |
City: | North Vancouver |
2023 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $36,370 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FTTW8F98PRA87737 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MA7737 |
City: | North Vancouver |
2023 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $36,370 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FTTW8F99PRA89528 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23MA9528 |
City: | North Vancouver |
2024 Ford Maverick XLT Advanced All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $46,915 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3FTTW8C91RRA04995 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24MA4995 |
City: | North Vancouver |
2024 Ford Maverick XLT Advanced All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $44,015 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8C98RRA05108 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24MA5108 |
City: | North Vancouver |
2024 Ford Maverick XLT Advanced All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $47,715 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8C92RRA05573 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24MA5573 |
City: | North Vancouver |
Loading More Vehicles ...
