New Ford for Sale in North Vancouver
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Cam Clark Ford Price: | $94,550 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1ED3PFA60792 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F0792 |
City: | North Vancouver |
2023 Ford Maverick XL Front-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $33,270 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Teal |
VIN: | 3FTTW8E31PRA38103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23MA8103 |
City: | North Vancouver |
2023 Ford Maverick XL Front-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $33,270 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3FTTW8E37PRA38445 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23MA8445 |
City: | North Vancouver |
2023 Ford Maverick XL Front-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $33,270 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8E37PRA38543 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23MA8543 |
City: | North Vancouver |
2023 Ford Maverick XL Front-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $33,670 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Teal |
VIN: | 3FTTW8E32PRA38224 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23MA8224 |
City: | North Vancouver |
2023 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $35,870 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8E34PRA38550 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23MA8550 |
City: | North Vancouver |
2023 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $36,660 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8E32PRA38160 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23MA8160 |
City: | North Vancouver |
2023 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $39,570 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FTTW8E36PRA38517 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23MA8517 |
City: | North Vancouver |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
Suggested Price: | $67,395 |
Cam Clark Ford Price: | $63,395 |
Price does not include taxes and licensing fees.
Finance from $420*(Bi-weekly)5.49% finance APR for 84 months equals a biweekly payment of $420 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $13,022, for a total obligation of $76,417.
Lease from$398*(Bi-weekly)4.99% lease APR for 48 months equals a biweekly payment of $398 (taxes not included)
for 104 biweekly payments. $0.00 down payment, $0.00 trade-in, $0.00 tax on down payment, $0 security deposit and $398 first payment equals $398 due at lease inception. Cost of borrowing is $9,618. Total lease obligation of $73,013. Estimated Residual Value of $31,676. Lease based on selected 20,000 kilometre per year allowance.
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E5XPFA96343 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F6343 |
City: | North Vancouver |
Loading More Vehicles ...
