New Ford for Sale in North Vancouver
2023 Ford Transit-250 Cargo Rear-Wheel Drive High Roof Van
Cam Clark Ford Price: | $60,515 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR1X81PKA39677 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T9677 |
City: | North Vancouver |
2023 Ford Transit-150 Crew All-Wheel Drive Low Roof Van
Cam Clark Ford Price: | $74,990 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTYE9ZG6PKA85322 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T5322 |
City: | North Vancouver |
2023 Ford Transit-250 Crew All-Wheel Drive Medium Roof Van
Cam Clark Ford Price: | $69,765 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTBR2DG9PKA62934 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T2934 |
City: | North Vancouver |
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW9CK2PKA78187 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T8187 |
City: | North Vancouver |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive High Roof Van
Cam Clark Ford Price: | $78,195 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW1XK7PKA92470 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T2470 |
City: | North Vancouver |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Cam Clark Ford Price: | $79,805* |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW9CK1PKA16926 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T6926 |
City: | North Vancouver |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Cam Clark Ford Price: | $79,805* |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW9CK7PKA16929 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T6929 |
City: | North Vancouver |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Cam Clark Ford Price: | $80,135 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 1FTBW9CK1PKA92467 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T2467 |
City: | North Vancouver |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive High Roof Van
Cam Clark Ford Price: | $81,755* |
Price does not include taxes and licensing fees.
Finance from $651*(Bi-weekly)7.49% finance APR for 72 months equals a biweekly payment of $651 (taxes not included) for 156 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $19,872, for a total obligation of $101,627.
Lease from$712*(Bi-weekly)7.99% lease APR for 48 months equals a biweekly payment of $712 (taxes not included)
for 104 biweekly payments. $0.00 down payment, $0.00 trade-in, $0.00 tax on down payment, $0 security deposit and $712 first payment equals $712 due at lease inception. Cost of borrowing is $17,687. Total lease obligation of $99,442. Estimated Residual Value of $25,344. Lease based on selected 16,000 kilometre per year allowance.
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW1XKXPKA16922 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T6922 |
City: | North Vancouver |
Loading More Vehicles ...
