New Cars, SUVs, Trucks for Sale in North Vancouver
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Suggested Price: | $43,794* |
Manufacturer Discount: | $4,000 |
Cam Clark Ford Price: | $39,794 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0E1XSUB25680 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25ES5680 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Suggested Price: | $43,794* |
Manufacturer Discount: | $4,000 |
Cam Clark Ford Price: | $39,794 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E15SUB26090 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25ES6090 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Suggested Price: | $43,794* |
Manufacturer Discount: | $4,000 |
Cam Clark Ford Price: | $39,794 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0E10SUB27616 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25ES7616 |
2025 Ford Maverick XL All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $40,095 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8B39SRA54725 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25MA4725 |
2025 Ford Maverick XL All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $40,095 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8B34SRA67351 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25MA7351 |
2025 Ford Escape Active 4dr All-Wheel Drive
Cam Clark Ford Price: | $40,494 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GN6SUA75302 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25ES5302 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Suggested Price: | $44,844* |
Manufacturer Discount: | $4,000 |
Cam Clark Ford Price: | $40,844 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E18SUB26424 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25ES6424 |
2025 Ford Bronco Sport Big Bend 4dr 4x4
Cam Clark Ford Price: | $41,390 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 3FMCR9BN1SRE40064 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25BS0064 |
2025 Ford Bronco Sport Big Bend 4dr 4x4
Cam Clark Ford Price: | $41,645 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9BN7SRE51442 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25BS1442 |
Loading More Vehicles ...
