New Cars, SUVs, Trucks for Sale in North Vancouver
2025 Ford Mustang EcoBoost Premium 2dr Fastback
Cam Clark Ford Price: | $51,825 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FA6P8TH1S5108693 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 25M8693 |
2024 Ford Bronco Black Diamond 4dr 4x4
Suggested Price: | $60,160 |
Manufacturer Discount: | $7,500 |
Cam Clark Ford Price: | $52,660 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 1FMEE1BPXRLA35112 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | E1B35112 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Cam Clark Ford Price: | $52,744 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0E16SUA62240 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0E62240 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Cam Clark Ford Price: | $52,744 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0E14SUA78310 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0E78310 |
2025 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Cam Clark Ford Price: | $52,840 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4HH6SLE02300 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25R2300 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Cam Clark Ford Price: | $52,844 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0E13SUA64429 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0E64429 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Cam Clark Ford Price: | $52,894 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0E15SUA75903 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0E75903 |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
Cam Clark Ford Price: | $53,494 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0E19SUA77248 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U0E77248 |
2025 Ford Bronco Sport Outer Banks 4dr 4x4
Cam Clark Ford Price: | $53,520 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 3FMCR9CNXSRE41051 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25BS1051 |
Loading More Vehicles ...
