New Cars, SUVs, Trucks for Sale in North Vancouver
2024 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $46,665* |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8H37RRA59892 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24MA9892 |
City: | North Vancouver |
2024 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $47,095* |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8S96RRB29850 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24MA9850 |
City: | North Vancouver |
2024 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $47,095* |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8S99RRB29888 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24MA9888 |
City: | North Vancouver |
2024 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $47,295* |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8S93RRB30809 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24MA0809 |
City: | North Vancouver |
2024 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $47,295* |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FTTW8S98RRB29381 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24MA9381 |
City: | North Vancouver |
2024 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $47,295* |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FTTW8S92RRB30638 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24MA0638 |
City: | North Vancouver |
2024 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $48,295* |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8S94RRB29622 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24MA9622 |
City: | North Vancouver |
2024 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Cam Clark Ford Price: | $48,295* |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FTTW8S95RRB30035 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24MA0035 |
City: | North Vancouver |
2024 Ford Escape ST-Line Elite 4dr All-Wheel Drive
Suggested Price: | $52,724* |
Ford Employee Pricing Discount: | $4,424 |
Cam Clark Ford Price: | $48,300 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9PA1RUA80558 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24ES0558 |
City: | North Vancouver |
Loading More Vehicles ...