Used Cars, SUVs, Trucks for Sale in North Vancouver
2013 Ford Fiesta SE 4dr Hatchback
Cam Clark Ford Price: | $12,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage: | 14,606 km |
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FADP4EJ2DM217001 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P13171A |
City: | North Vancouver |
2016 Ford C-Max Energi SEL 4dr Hatchback
Cam Clark Ford Price: | $15,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage: | 127,320 km |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FADP5CU1GL107694 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23ES7857B |
City: | North Vancouver |
2017 Dodge Grand Caravan GT Passenger Van
Cam Clark Ford Price: | $23,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage: | 119,841 km |
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGEG3HR798361 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23NA9305A |
City: | North Vancouver |
2019 Jeep Cherokee North 4dr 4x4
Cam Clark Ford Price: | $28,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage: | 42,611 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMCN4KD210638 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23BR0466A |
City: | North Vancouver |
2020 Hyundai Santa Fe Preferred 2.0 w/Sun & Leather Package 4dr All-Wheel Drive
Cam Clark Ford Price: | $31,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage: | 32,790 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS3CAA1LH266687 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22ME4554B |
City: | North Vancouver |
2020 Ford Escape SEL 4dr All-Wheel Drive
Cam Clark Ford Price: | $32,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage: | 23,125 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H60LUC40849 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13141A |
City: | North Vancouver |
2019 Lincoln MKZ Reserve 4dr All-wheel Drive Sedan
Cam Clark Ford Price: | $34,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage: | 80,160 km |
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3LN6L5FC3KR600221 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13138 |
City: | North Vancouver |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Cam Clark Ford Price: | $34,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage: | 78,015 km |
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Brown |
VIN: | 2LMPJ8LP3KBL50680 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13198 |
City: | North Vancouver |
2021 Ford Mustang EcoBoost Premium 2dr Fastback
Low Kms, beautiful Red Leather interior
Cam Clark Ford Price: | $36,900 |
Price does not reflect $699 Documentation Fee, added accessories and taxes are extra.
Mileage: | 22,816 km |
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FA6P8TH9M5116902 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P13147 |
City: | North Vancouver |
Loading More Vehicles ...
