Used Ford Escape for Sale in North Vancouver
Cam Clark Ford Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:38,662 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G92HUD98225 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23MA6777A |
City: | North Vancouver |
Cam Clark Ford Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:61,115 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H95JUB32735 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23MA6018A |
City: | North Vancouver |
Cam Clark Ford Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:57,321 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H93KUB88030 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P12990 |
City: | North Vancouver |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Cam Clark Ford Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:62,060 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J99LUA42632 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22CS6533A |
City: | North Vancouver |
Loading More Vehicles ...
