Used Ford Escape for Sale in North Vancouver
Cam Clark Ford Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:49,880 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD4KUB35780 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P12958 |
City: | North Vancouver |
Cam Clark Ford Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:61,115 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H95JUB32735 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23MA6018A |
City: | North Vancouver |
2020 Ford Escape SE 4dr All-Wheel Drive
Cam Clark Ford Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:72,154 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G60LUB21183 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P12949 |
City: | North Vancouver |
2020 Ford Escape SEL 4dr All-Wheel Drive
Cam Clark Ford Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:12,965 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H60LUC40849 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P12934 |
City: | North Vancouver |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Cam Clark Ford Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:62,045 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J99LUA42632 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22CS6533A |
City: | North Vancouver |
Loading More Vehicles ...
