Used Cars, SUVs, Trucks for Sale in North Vancouver
2012 Ford Transit Connect XLT w/o Rear Door Glass Cargo Van
Cam Clark Ford Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:84,094 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | NM0LS7BN7CT108723 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P12954 |
City: | North Vancouver |
2016 Lincoln MKC Reserve 4dr All-Wheel Drive
Cam Clark Ford Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:81,745 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 5LMTJ3DH8GUJ28543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22CS8483A |
City: | North Vancouver |
Cam Clark Ford Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:73,388 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | WVWKP7AU3GW915768 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 23F0357A |
City: | North Vancouver |
Cam Clark Ford Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:49,880 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD4KUB35780 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P12958 |
City: | North Vancouver |
Cam Clark Ford Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:61,115 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H95JUB32735 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23MA6018A |
City: | North Vancouver |
2020 Ford Escape SE 4dr All-Wheel Drive
Cam Clark Ford Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:72,154 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G60LUB21183 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P12949 |
City: | North Vancouver |
2020 Ford Escape SEL 4dr All-Wheel Drive
Cam Clark Ford Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:12,965 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H60LUC40849 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P12934 |
City: | North Vancouver |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Cam Clark Ford Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:62,045 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J99LUA42632 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22CS6533A |
City: | North Vancouver |
2019 Ford Explorer XLT 4dr 4x4
Cam Clark Ford Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:87,649 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FM5K8DH0KGA17840 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P12964 |
City: | North Vancouver |
Loading More Vehicles ...
